
Konosuba Fantastic Days Tier List
This Tier list is specially curated for you
This tier list is a translated version of the one on the Japanese wiki and contains only 4 star cards
Melissa – Treasure Hunt | Melissa | Attacker (Physical) | Dark | 9.8 | Essential physical defense debuffer for physical parties Extremely powerful single target physical attacker High agility and has speed self buff, therefore quick to use skills and frequent use of ultimate skill |
Amy – The Happy Maid Experience | Amy | Support | Wind | 9.7 | Good support for magic teams due to AoE magic attack buffs on skill 2 and her ult Great healer with two healing skills |
Iris – Princess’s Day Off | Iris | Attacker (physical) | Light | 9.6 | Strongest physical attackerAoE attack + physical attack buff skill is powerful Particularly strong against bosses, due to the combination of high stats and a strong single target skill with a relatively short charge time |
Erika – Dancing Adventurer | Erika | Attacker (Physical) | Fire | 9.6 | Excellent support for physical attack parties High crit rate allows for high damage output, despite low attack stat Gets even better with a dagger that improves agility |
Erika – Axel Hearts | Erika | Supporter | Thunder | 9.6 | Physical attacker with two skills that has physical attack buffs Good against bosses that are susceptible to bind |
Megumin – Nice Explosion!! | Megumin | Attacker (Magic) | Fire | 9.5 | Suitable for arena Fire magic attacker with a magic attack self buff Normal attack is non-elemental and a physical attack, which does not suit her stats/skill set |
Cielo – Dancer Adventurer | Cielo | Support | Wind | 9.5 | Powerful ultimate skill that does a large AoE heal, physical attack and magic attack buff Can prove to be particularly good against physical enemies with high defense, an AoE physical defense buff and 2 heal skills |
Cielo – Axel Hearts | Cielo | Supporter | Thunder | 9.5 | Has access to valuable speed buff Can function as both a good buffer and healer |
Chris – Thief Flying Through the Air | Chris | Attacker (Physical) | Wind | 9.5 | Has rare and valuable AoE speed debuff skill High agility debuffer Short skill charging times & high damage multipliers for a debuffer |
Chris – Burglar Maid | Chris | Attacker (physical) | Fire | 9.5 | Has an ultimate attack that greatly debuffs speed on all enemiesCan improve damage output with medium physical defense debuff Has the highest agility stat in the game and will be attacking very frequently |
Dust – Delinquent Adventurer | Dust | Attacker (Physical) | Thunder | 9.4 | Excellent attacker with physical defense debuff Has rare and valuable AoE speed debuff skill Strong non-elemental AoE ultimate skill is universally well suited for grinding levels |
Arue – Novelist And Capable Actor | Arue | Attacker (Magic) | Dark / Light | 9.4 | Strong magic attacker Can support magic teams against a single enemy with a single target magic defense debuff Can buff light and dark attacks with her trait |
Kazuma – Small Theater Hero | Kazuma | Physical Attacker | Light | 9.3 | Great combination of speed buff and physical defense debuff |
Yunyun – Megumin’s Friend | Yunyun | Attacker (Magic) | Light | 9.2 | Strong light magic attacker with high skill multipliers Single target attack + AoE magic attack buff skill is powerful |
Mitsurugi – Good Boy Dealer | Mitsurugi | Attacker (physical) | Earth | 9.2 | Strong earth element attacker with high skill multipliersHas an attack that can cure blind Ultimate attack has a big buff to physical defense |
Iris – First Time in a Casino | Iris | Attacker (physical) | Thunder | 9.2 | Can be the main attacker in a boss battle Has a skill that can do a small AoE heal, which could be just enough to not need a dedicated healerIs also great as a sub member with her lightning attack buff trait |
Dust – Protagonist of Snowy Mountain | Dust | Attacker (Physical) | Water | 9.2 | Has valuable speed debuff skill Strong water element attacker with high skill multipliers Strong non-elemental AoE ultimate skill is universally well suited for grinding levels |
Arue – Most Voluptuous Amongst the Crimson Demons | Arue | Attacker (Magic) | Dark | 9.2 | Strong dark element magic attacker with high skill multipliers Can support magic teams against a single enemy with a single target magic defense debuff Would greatly benefit from having a buffer in the same team |
Amy – Cheer Up | Amy | Supporter | Earth | 9.1 | Specializes on healing Has AoE buff on magic defense Good as a sub member for healers |
Mia – Boisterous New Maid | Mia | Attacker (Physical) | Wind / Earth | 9.0 | Has trait that buffs both earth and wind attacks, which are nice for her as a main, but is also more widely usable as subIs capable of buffing both physical attack (self only) and defense (AoE) |
Yunyun – Memories of the Magic Academy | Yunyun | Attacker (Magic) | Light / Water | 8.9 | |
Wiz – Sound Asleep | Wiz | Attacker (magic) | Water / Dark | 8.9 | Highest magic attack stat and high damage multipliers on skills High survivability due to high defense stats and self heal on regular attack Most healing skills will damage Wiz with the notable exception of Kazuma’s double drain touch Ultimate skill not buffed by trait |
Rin – Orthodox Sorcerer | Rin | Attacker (Magical) | Wind | 8.9 | Strong debufferSkills have short charge times |
Mia – Mischievous Beast Girl | Mia | Attacker (Physical) | Earth | 8.9 | Earth element physical attacker Has AoE buff on both physical and magic defense |
Megumin – Pajama Party | Megumin | Attacker (Magic) | Fire / Dark | 8.9 | Dark magic attacker with a magic defense debuff Suitable for arena Normal attack is non-elemental and a physical attack, which does not suit her stats/skill set |
Megumin – Believe In Explosion Magic | Megumin | Attacker (Magic) | Fire / Water | 8.9 | |
Mitsurugi – Chosen Hero | Mitsurugi | Attacker (Physical) | Thunder | 8.8 | Powerful lightning element attacker with high multipliers on skills Capable of both attacking and supporting |
Aqua – Nature’s Beauty | Aqua | Attacker (Physical) | Light / Water | 8.7 | A physical attacker capable of healing Supports physical attack parties with AoE physical attack buffIs particularly useful in boss battles with single target ultimate skill |
Aqua – A Toast to the Capital of Water and Hotsprings | Aqua | Attacker (Physical) | Light | 8.7 | Has one of the strongest AoE attacks in the game, well suited for grinding quests Light element attacker with HP and poison recovery skillHas no buff/debuff skills |
Wiz – Ice Witch | Wiz | Attacker (Magic) | Water | 8.6 | Magic attacker with top class defense stats Single target attack + AoE magic attack buff skill is powerful Most healing skills will damage Wiz with the notable exception of Kazuma’s double drain touch |
Lia – Dancer Adventurer | Lia | Tank | Water | 8.6 | Capable of AoE healing blind Can provoke enemy attacks Lia’s ultimate attack is the only skill held by a 4★ member card that can increase the ultimate attack gauge. |
Cecily – Bunny Girl Propaganda | Cecily | Support | Earth | 8.6 | Has a high chance of binding the enemy Great support for magic teams due to AoE magic defense debuff on ultimate attack |
Rin – Sparkling Snowy Landscape | Rin | Attacker (Magic) | Wind / Water | 8.5 | Very suitable as a sub member with a trait that buffs magic attack Has AoE magic debuff skill Elements of skills and ultimate skill clash |
Kazuma – Reincarnated Hikikomori | Kazuma | Attacker (Mixed) | Water | 8.5 | Capable of both physical and magic attacks Powerful ultimate skill that can also AoE healVery few additional effects on skills |
Darkness – Overflowing With Delight | Darkness | Tank | None | 8.5 | Stereotypical tank with high endurance and capable of attracting enemies’ attacks Don’t expect her to do damage due to her low accuracy rate |
Darkness – Get Out of the Hotsprings Before You Faint! | Darkness | Tank | None | 8.5 | Tank specialized in dark element resistance Don’t expect her to do damage due to her low accuracy rate |
Cecily – Lover of Beautiful Girls | Cecily | Support | Light | 8.5 | Capable of keeping party alive due to healing skill Great support for magic teams due to AoE magic defense debuff on ultimate attack Capable of AoE bind |
Credits to konofan wiki