Abyss Front Tier list – SSR
Abyss Front English translation
Kuroshio Deep Sea Awakening, Sho, Crane Painting Guide

Codename | Xianghe |
Ship type | Aircraft carrier |
Painter | SA |
CV | Noto Mamiko |
Body performance
Initial value
durable | 2457 | Shelling | |
Air raid | 148 | Lightning strike | |
Armor | 66 | air defense | 66 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 234 | Fire control | twenty three |
skill
Elite turns bombing (active) | Attack the 3 nearest enemy forces, causing 265% air strike damage and reducing their air defense by 60% for 6 seconds |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Precision strike (passive) | Attack the nearest enemy, causing 480% air strike damage |
Destroy annihilation team (passive) | Launch an attack on the nearest enemy, causing 360% air strike damage and reducing its air defense attributes by 60% for 6 seconds |
Deep sea

The Kuroshio Deep Sea Awakens Cleveland’s painting information

Codename | Cleveland |
Ship type | Light cruise |
Painter | LLC |
CV | Itou Shizu |
Body performance
Initial value
durable | 2725 | Shelling | 149 |
Air raid | Lightning strike | ||
Armor | 74 | air defense | 74 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 236 | Fire control | twenty three |
skill
Destruction bombardment (active) | Attack the nearest enemy, causing 540% shelling damage and reducing its armor by 60% for 6 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Enhanced artillery (passive) | Launch an attack on the nearest enemy, causing 400% shelling damage and increasing your shelling attribute by 50% for 6 seconds |
Weakness Search (Passive) | Reduces the armor of the nearest enemy by 60% for 6 seconds |
Deep sea

Kuroshio Deep Sea Awakening Helena Lie-e Information

Codename | Helena |
Ship type | Light cruise |
Painter | Wood dance |
CV | Acheng Kana |
Body performance
Initial value
durable | 2656 | Shelling | 146 |
Air raid | Lightning strike | ||
Armor | 72 | air defense | 72 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 230 | Fire control | twenty three |
skill
Lock-on shooting (active) | Attacks the furthest enemy, causing 540% of its shelling damage and reducing its shelling by 35% for 6 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Power jammer (passive) | Attack the farthest enemy, causing 400% shelling damage and reducing its energy by 200 |
Fire disturbance radar (passive) | Decrease the air attack and artillery attributes of the enemy farthest from itself by 60% for 6 seconds |
Deep sea

Kuroshio Deep Sea Awakening Neptune’s information

Codename | Neptune |
Ship type | Light cruise |
Painter | |
CV |
Body performance
Initial value
skill
Deep sea

Kuroshio Deep Sea Awakening

Codename | Leipzig |
Ship type | Light cruise |
Painter | Water bear |
CV |
Body performance
Initial value
durable | 2702 | Shelling | 148 |
Air raid | Lightning strike | ||
Armor | 73 | air defense | 73 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 234 | Fire control | twenty three |
skill
Precision shooting (active) | Attack the nearest enemy, causing 540% shelling damage, this skill must trigger a critical strike |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Powerful Shelling (Passive) | Launch an attack on the nearest enemy, causing 480% shelling damage |
Firepower supplement (passive) | Boost yourself 250 energy |
Deep sea

Kuroshio Deep Sea Awakening Information

Codename | Yuli |
Ship type | Expel |
Painter | Atomic Dan |
CV | Uesaka Sumire |
Body performance
Initial value
durable | 2748 | Shelling | 96 |
Air raid | Lightning strike | 54 | |
Armor | 74 | air defense | 74 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 238 | Fire control | twenty three |
skill
Furious Shelling (Active) | Launch an attack on the nearest enemy, causing 700% artillery damage. This skill must trigger a critical strike. At the same time, it enters an invincible state for 5 seconds |
Light bombardment (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Fury Release (Passive) | Boost your own energy value by 200 , and at the same time increase your own shelling attribute by 50% for 8 seconds |
Sunder Armor (Passive) | Launch an attack on the nearest enemy, causing 520% lightning damage and reducing the target’s armor attribute by 60% for 6 seconds |
Deep sea

Kuroshio Deep Sea Awakening Fletcher’s picture information

Codename | Fletcher |
Ship type | Expel |
Painter | Maya G |
CV | Imai Asami |
Body performance
Initial value
durable | 2679 | Shelling | 93 |
Air raid | Lightning strike | 53 | |
Armor | 73 | air defense | 73 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 232 | Fire control | twenty three |
skill
Phantom Heavy (Active) | Launch 4 random attacks, each causing 225% lightning damage |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Shadow of the Mist (Passive) | Boost your energy by 200 and reduce the energy of the nearest enemy by 200 |
Full firepower (passive) | Boost your own shelling attribute by 50% for 8 seconds |
Deep sea

Kuroshio Deep Sea Awakening Ma Hanli-painted information

Codename | Mahan |
Ship type | Expel |
Painter | |
CV |
Body performance
Initial value
skill
Deep sea

The Kuroshio Deep Sea Awakening Huangquan Standing Painting Information

Codename | Huangquan |
Ship type | Expel |
Painter | Rhodes Garden |
CV | Tamura Yukari |
Body performance
Initial value
durable | 2725 | Shelling | 95 |
Air raid | Lightning strike | 54 | |
Armor | 74 | air defense | 74 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 236 | Fire control | twenty three |
skill
Sure Lightning Strike (Active) | Attack the nearest enemy, causing 730% lightning damage. Every time the target loses 12.5% durability, the damage of this skill increases by an additional 90% , up to 360% |
Light bombardment (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Bombardment enhancement (passive) | Boost your own shelling attribute by 50% for 8 seconds |
Group Lightning Strike (Passive) | Attack the last 3 enemy forces, causing 280% lightning damage |
Deep sea

Kuroshio Deep Sea Awakening z3 Tachie Information

Codename | z3 |
Ship type | Expel |
Painter | Atomic Dan |
CV |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Turret heating up (active) | Launched an attack on the last 3 enemy forces, causing 340% of shelling damage. At the same time, its own shelling attribute is increased by 50% for 8 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Full bullet launch (passive) | Attack the last 3 enemy forces, causing 270% shelling damage |
Torpedo Assault (Passive) | Attack the nearest enemy, causing 520% lightning damage and boosting your energy by 200 |
Deep sea

Kuroshio Deep Sea Awakening Yamato Tachie Information

Codename | Yamato |
Ship type | Battle |
Painter | Rhodes Garden |
CV | Hayami Saori |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Demon Extinguish (Active) | Attack the 3 nearest enemy forces, causing 220% shelling damage. For every 20% of the target’s durability loss , the damage of this skill is increased by an additional 40% , up to 120% |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Cowardice Punishment (Passive) | Attack the two nearest enemy forces, causing 235% of shelling damage. For every 20% of the target’s durability loss , the damage of this skill increases by an additional 40% , up to 80% |
False things (passive) | Attack the two nearest enemy forces, causing 235% shelling damage and reducing their armor by 60% for 6 seconds |
Deep sea

Kuroshio Deep Sea Awakening Yubari Tachie Information

Codename | Yubari |
Ship type | Light cruise |
Painter | Wood dance |
CV | Rimi Arai |
Body performance
Initial value
durable | 3326 | Shelling | 138 |
Air raid | Lightning strike | ||
Armor | 75 | air defense | 75 |
Maneuver | 6% | Crit | 6% |
Damage pipe | 312 | Fire control | 31 |
skill
Special signal (active) | All our shelling attributes are increased by 50% for 8 seconds; their own critical strike attributes are increased by 30% for 9 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Shelling Command (Passive) | Launch an attack on the nearest enemy, causing 350% shelling damage, while increasing the army’s shelling attribute by 50% for 5 seconds |
Full gun salvo (passive) | Attack the last 3 enemy forces, causing 205% shelling damage |
Deep sea

The Kuroshio Deep Sea Awakening

Codename | Luzov |
Ship type | Heavy tour |
Painter | RAN |
CV | Ai Chino |
Body performance
Initial value
durable | 2517 | Shelling | 138 |
Air raid | Lightning strike | ||
Armor | 68 | air defense | 68 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 218 | Fire control | twenty one |
skill
Strike Fortress Formation (Active) | Increases all shelling attributes by 50% for 8 seconds; increases its armor and air defense attributes by 100% for 8 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Shocking Barrage (Passive) | Attacks the last 2 enemy forces, causing 275% shelling damage |
Positioning repair (passive) | Repair the friend with the lowest durability, with a base recovery of 300 , and this effect is affected by its own durability |
Deep sea

The Kuroshio Deep Sea Awakening Sedlitz’s picture

Codename | Sedlitz |
Ship type | Heavy tour |
Painter | RAN |
CV |
Body performance
Initial value
durable | 2517 | Shelling | 138 |
Air raid | Lightning strike | ||
Armor | 68 | air defense | 68 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 218 | Fire control | twenty one |
skill
Defensive counterattack (active) | Launch an attack on the nearest enemy, causing 540% of the shelling damage, and cast a shield that can absorb at least 400 arbitrary damage. The shield will automatically disappear after the absorption reaches the upper limit or lasts for 15 seconds. |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Unsinkable Battleship (Passive) | Boost your armor attribute by 100% for 8 seconds |
Ruthless Executioner (Passive) | Attacks the last 2 enemy forces, causing 275% shelling damage |
Deep sea

Kuroshio Deep Sea Awakening Ruiheli-e Information

Codename | Ruihe |
Ship type | Aircraft carrier |
Painter | SA |
CV | Sato Rina |
Body performance
Initial value
durable | 2436 | Shelling | |
Air raid | 147 | Lightning strike | |
Armor | 65 | air defense | 65 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 232 | Fire control | twenty three |
skill
Deadly Blast (active) | Attack the 3 nearest enemy forces, causing 240% air strike damage. This skill must trigger a critical strike |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Precision Strike Team (Passive) | Launch an attack on the nearest enemy, causing 430% air strike damage, this attack must be a critical strike |
Enthusiastic command (passive) | Boost your own air strike attribute by 50% for 8 seconds |
Deep sea

Kuroshio Deep-sea Awakening Enterprise Information

Codename | enterprise |
Ship type | Aircraft carrier |
Painter | manabi |
CV | Yumu Bi |
Body performance
Initial value
durable | 2478 | Shelling | |
Air raid | 149 | Lightning strike | |
Armor | 66 | air defense | 66 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 236 | Fire control | twenty three |
skill
Gray ghost (active) | Launch an attack on the nearest enemy, causing 600% air strike damage, and at the same time increasing your air strike attribute by 50% for 8 seconds |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Big E (passive) | Attack the last 3 enemy forces, causing 200% air strike damage and boosting your energy by 200 |
Stars 20 (passive) | Attack the nearest enemy, causing 400% air strike damage and boosting your energy by 200 |
Deep sea

The Kuroshio Deep Sea Awakens Yorkshire

Codename | York City |
Ship type | Aircraft carrier |
Painter | |
CV |
Body performance
Initial value
durable | Shelling | ||
Air raid | Lightning strike | ||
Armor | air defense | ||
Maneuver | Crit | ||
Damage pipe | Fire control |
skill
Deep sea

Kuroshio Deep Sea Awakening Royal Ark Standing Picture Information

Codename | Royal Ark |
Ship type | Aircraft carrier |
Painter | dhiea |
CV | Hanazawa Coriander |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Strengthen the order (active) | Repair the entire body, restore at least 350 durability according to the upper limit ; increase the overall air strike attribute by 50% , and the air defense attribute by 100% for 8 seconds |
Combat air strike (passive) | Summon combat aircraft to launch ordinary air strikes against the enemy forces ahead |
Light of Fortune (Passive) | Increase all critical strike attributes by 30% for 6 seconds |
Continuous repair (passive) | Repair the unit in the front row of our side, and restore at least 200 durability according to the upper limit every 2 seconds for 3 times |
Deep sea

Kuroshio Deep Sea Awakening Vajrayogatari information

Codename | King Kong |
Ship type | Battle |
Painter | Wood dance |
CV |
Body performance
Initial value
durable | 2457 | Shelling | |
Air raid | Lightning strike | ||
Armor | 66 | air defense | 66 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 234 | Fire control | twenty three |
skill
The first of the four sisters (active) | Launched an attack on the last two enemy forces, causing 330% shelling damage. Each time you use this skill in a single battle, the damage will be increased by 55% next time |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Returned children (passive) | Launch an attack on the nearest enemy, causing 480% shelling damage |
Tea time (passive) | Boost yourself 250 energy |
Deep sea

Kuroshio Deep Sea Awakening Unicorn Standing Picture Information

Codename | unicorn |
Ship type | Aircraft carrier |
Painter | Wood dance |
CV | Itou Shizu |
Body performance
Initial value
durable | 3024 | Shelling | |
Air raid | 138 | Lightning strike | |
Armor | 68 | air defense | 68 |
Maneuver | 6% | Crit | 6% |
Damage pipe | 312 | Fire control | 31 |
skill
The whole army gets excited (active) | Increases 90 points of energy for all of us , and increases all armor attributes by 100% for 8 seconds |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Maintenance team dispatched (passive) | Repair the unit with the lowest durability on our side, the basic recovery power is 350 , and the effect is affected by its own durability |
Precision air strike (passive) | Attack the nearest enemy, causing 480% air strike damage |
Deep sea

Kuroshio Deep Sea Awakening, South Dakota Lie

Codename | South Dakota |
Ship type | Battle |
Painter | |
CV |
Body performance
Initial value
skill
Deep sea

Kuroshio Deep Sea Awakening Information by Hu Deli

Codename | Hood |
Ship type | Battle |
Painter | Wood dance |
CV | Kawasumi Ayako |
Body performance
Initial value
durable | 2520 | Shelling | 152 |
Air raid | Lightning strike | ||
Armor | 68 | air defense | 68 |
Maneuver | 6% | Crit | 6% |
Damage pipe | 240 | Fire control | twenty four |
skill
Weakness Fighter (active) | Launch an attack on the nearest enemy, causing 540% shelling damage, reducing energy by 200 , and reducing its armor by 60% for 6 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Army artillery formation (passive) | Boost your own bombardment attributes by 30% for 8 seconds; at the same time boost your army’s bombardment attributes by 50% for 6 seconds |
Stable heavy artillery (passive) | Launch an attack on the nearest enemy, causing 480% shelling damage |
Deep sea

The Kuroshio Deep Sea Awakens the Prince of Wales Li-e message

Codename | Prince of Wales |
Ship type | Battle |
Painter | |
CV |
Body performance
Initial value
skill
Deep sea

Kuroshio Deep Sea Awakening Midway Island Tachie-e Information

Codename | Midway island |
Ship type | Aircraft carrier |
Painter | Shower |
CV | Onishi Saori |
Body performance
Initial value
durable | 2517 | Shelling | 138 |
Air raid | Lightning strike | ||
Armor | 68 | air defense | 68 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 218 | Fire control | twenty one |
skill
Star Air Strike Team (active) | Launch 3 random attacks, each causing 260% air strike damage, and reducing the target’s 60% air defense and 60% armor for 6 seconds |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Air Strike Team (Passive) | Launch 3 random attacks, each causing 185% air strike damage |
Ace Command (Passive) | Lift up one’s own shelling 1 person 50% shelling property for 6 s; enhance their own 50% of the air strikes attribute for 6 Miao |
Deep sea

The Kuroshio Deep Sea Awakens Scharnhorst’s picture information

Codename | Scharnhorst |
Ship type | Battle |
Painter | RAN |
CV | Saito Chiwa |
Body performance
Initial value
durable | 2436 | Shelling | 147 |
Air raid | Lightning strike | ||
Armor | 65 | air defense | 65 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 232 | Fire control | twenty three |
skill
Shattered Cannon (active) | Attack the farthest enemy, causing 450% shelling damage, and 75% damage every 2 seconds for 6 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Medium Barrage (Passive) | Attacks the last 2 enemy forces, causing 275% shelling damage |
Lock-in interference (passive) | Reduces 35% shelling and 60% armor of the farthest enemy for 6 seconds |
Deep sea

Abyss Front Tier list – SR
Kuroshio Deep Sea Awakening Hornet Standing Picture Information

Codename | Bumblebee |
Ship type | Aircraft carrier |
Painter | RainLan |
CV |
Body performance
Initial value
durable | 2225 | Shelling | |
Air raid | 134 | Lightning strike | |
Armor | 60 | air defense | 60 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 212 | Fire control | twenty one |
skill
Against bombing (active) | Launch an attack on the nearest enemy, causing 540% of air strike damage, and at the same time increase the air strike attribute by 50% for 8 seconds |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Firepower boost (passive) | Increase 250 energy points for our front-row unit |
Smart attack formation (passive) | Launched an attack on the last two enemy forces, causing 220% air strike damage and increasing their evasion rate by 35% for 8 seconds |
Deep sea

Kuroshio Deep Sea Awakening Atago Tachie Information

Codename | Atago |
Ship type | Heavy tour |
Painter | saberiii |
CV | South Central America |
Body performance
Initial value
durable | 4082 | Shelling | 30 |
Air raid | Lightning strike | ||
Armor | 124 | air defense | 124 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 432 | Fire control | 43 |
skill
Air Defense Array (active) | Repair yourself, restore at least 400 durability according to the upper limit , and cast a shield that can absorb at least 350 airstrike damage. The shield absorbs the upper limit or disappears automatically after 15 seconds. |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Armor enhancement (passive) | Boost your armor attribute by 100% for 8 seconds |
Air Defense Command (Passive) | Boost your own 100% air defense attribute for 8 seconds |
Deep sea

Kuroshio Deep Sea Awakening Norfolk Lie Information

Codename | Norfolk |
Ship type | Heavy tour |
Painter | Atomic Dan |
CV |
Body performance
Initial value
durable | 4044 | Shelling | 30 |
Air raid | Lightning strike | ||
Armor | 123 | air defense | 123 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 428 | Fire control | 42 |
skill
Concussive Shelling (Active) | Launch an attack on the nearest enemy, causing 450% shelling damage and causing it to fall into a [Misfire] state, and no skills can be used for 5 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Large Cannonball (Passive) | Attack the nearest enemy, causing 480% shelling damage |
Mobile command (passive) | Boost all maneuverability attributes by 35% for 5 seconds |
Deep sea

Kuroshio Deep Sea Awakening Hippel’s picture information

Codename | Hipper |
Ship type | Heavy tour |
Painter | RAN |
CV | Teragawa Aimi |
Body performance
Initial value
durable | 4120 | Shelling | 30 |
Air raid | Lightning strike | ||
Armor | 125 | air defense | 125 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 436 | Fire control | 43 |
skill
Defensive counterattack (active) | Launch an attack on the nearest enemy, causing 480% shelling damage, and cast a shield that can absorb at least 350 arbitrary damage. The shield will automatically disappear after the absorption reaches the upper limit or lasts for 15 seconds. |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Maintenance team dispatched (passive) | Repair the lowest endurance allies, the basic recovery power is 300, and this effect is affected by its own durability |
Artillery Defense System (Passive) | Cast a shield that can absorb shelling damage for our front-row allies. Basic protection is 350. This effect is affected by its own durability. |
Deep sea

The Kuroshio Deep Sea Awakening Atlanta Lie Information

Codename | Atlanta |
Ship type | Light cruise |
Painter | LLC |
CV |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Wide area bomber (active) | Attack the 4 nearest enemy forces, causing 210% artillery damage |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Wide shot (passive) | Attack the 4 nearest enemy forces, causing 170% shelling damage |
Charged Artillery (Passive) | Attack the nearest enemy, causing 480% shelling damage |
Deep sea

Kuroshio Deep Sea Awakening Juno Lie-e information

Codename | Juno |
Ship type | Light cruise |
Painter | LLC |
CV | Ueda Rena |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Wide area bomber (active) | Attack the 4 nearest enemy forces, causing 260% shelling damage |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Bombardment boost (passive) | Increases its own shelling attribute by 50% for 8 seconds |
Wide shot (passive) | Attack the 3 nearest enemy forces, causing 205% shelling damage |
Deep sea

The Kuroshio Deep Sea Awakening Columbia Lie Information

Codename | Colombia |
Ship type | Light cruise |
Painter | NoriZC |
CV |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Cunning Colombia (active) | Attack the nearest enemy, causing 540% shelling damage and reducing its armor by 60% for 6 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Fire suppression (passive) | Attack all enemy forces, causing 145% of shelling damage |
Four Horsemen (Passive) | Increase 250 energy points for the lowest energy allies |
Deep sea

The Kuroshio Deep Sea Awakens Edinburgh’s Standing Painting Information

Codename | Edinburgh |
Ship type | Light cruise |
Painter | Potato |
CV | Tange Sakura |
Body performance
Initial value
durable | 2541 | Shelling | 139 |
Air raid | Lightning strike | ||
Armor | 69 | air defense | 69 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 220 | Fire control | twenty two |
skill
Concussive Shelling (Active) | Launch an attack on the nearest enemy, causing 510% of the shelling damage, and causing it to fall into a state of non-attack for 5 seconds |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Vanguard Protector (Passive) | Increases 100% armor and air defense attributes for our front row allies for 6 seconds |
Concussion Shot (Passive) | Launch an attack on the nearest enemy, causing 480% shelling damage |
Deep sea


Codename
Shiranui
Ship type
Expel
Painter
RitoruG
CV
Kugimiya Rie
Body performance
Initial value
durable
2541
Shelling
88
Air raid
Lightning strike
Armor
69
air defense
69
Maneuver
5%
Crit
5%
Damage pipe
220
Fire control
twenty two
skill
Heavy artillery (active)
Attacks the
two farthest
enemy forces, causing
405% shelling damage and reducing their
armor
by
60% for
6 seconds
Light bombardment (passive)
Use artillery to conduct conventional artillery bombardment of the enemy forces ahead
Large torpedo (passive)
Attack the nearest enemy, causing
650% lightning damage
Combined Thunder Cannon (Passive)
Launch an attack on the nearest enemy, causing
520% lightning damage, and at the same time boosting your
artillery attribute by
50% for
8 seconds
Deep sea

Kuroshio Deep Sea Awakening Oyashio Standing Picture Information

Codename | Intimacy |
Ship type | Expel |
Painter | Rhodes Garden |
CV |
Body performance
Initial value
durable | 3597 | Shelling | 125 |
Air raid | Lightning strike | 71 | |
Armor | 98 | air defense | 98 |
Maneuver | 7% | Crit | 7% |
Damage pipe | 311 | Fire control | 31 |
skill
Destroy Barrage (Active) | Attack the 3 enemies farthest , causing 250% shelling damage and reducing their armor by 60% for 6 seconds |
Stable shelling (passive) | Use artillery to launch ordinary artillery bombardment at the front enemy |
Lock torpedo (passive) | Attack the farthest enemy, causing 600% lightning damage |
Air defense breakthrough (passive) | Reduce the 3 enemy forces farthest from the air defense by 60% for 5 seconds |
Deep sea


Codename
Jupiter
Ship type
Expel
Painter
Wood dance
CV
Otsuka Yuka
Body performance
Initial value
durable
2517
Shelling
88
Air raid
Lightning strike
50
Armor
68
air defense
68
Maneuver
5%
Crit
5%
Damage pipe
218
Fire control
twenty one
skill
Lethal Torpedo (active)
Attack the nearest enemy, causing
690% lightning damage.
Every time the target loses 12.5% durability, the damage of this skill increases by an additional
90% , up to
360%
Light bombardment (passive)
Use artillery to launch conventional artillery bombardment against the enemy forces ahead
Energy storage heavy artillery (passive)
Attack the nearest enemy, causing
600% lightning damage
Shelling Command (Passive)
Increase the
bombardment attribute of the
whole army by
50% for
6 seconds
Deep sea

The Kuroshio Deep Sea Awakening Kaohsiung Li-e Information

Codename | Kaohsiung |
Ship type | Heavy tour |
Painter | saberiii |
CV | The reason |
Body performance
Initial value
durable | 4006 | Shelling | 30 |
Air raid | Lightning strike | ||
Armor | 122 | air defense | 122 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 424 | Fire control | 42 |
skill
Air Defense Array (active) | Repair yourself, restore at least 350 durability according to the upper limit , and cast a shield that can absorb at least 400 airstrike damage. The shield absorbs the upper limit or disappears automatically after 15 seconds. |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment of the enemy forces ahead |
Heavy artillery fire (passive) | Attacks the last 2 enemy forces, causing 275% shelling damage |
Smart formation (passive) | Boost your own 100% air defense attribute for 8 seconds |
Deep sea


Codename
Haguro
Ship type
Heavy tour
Painter
Wood dance
CV
Horie Yui
Body performance
Initial value
durable
3969
Shelling
29
Air raid
Lightning strike
Armor
121
air defense
121
Maneuver
5%
Crit
5%
Damage pipe
420
Fire control
42
skill
Offensive and defensive (active)
To the nearest
1 launch attack enemy troops, resulting in
540% shelling damage, and the other for its own cast can absorb at least
350 Shield shelling damage, shield or absorb the maximum amount of continuous
15 automatically disappear after seconds
Stable shelling (passive)
Use artillery to conduct conventional artillery bombardment of the enemy forces ahead
Maintenance team dispatched (passive)
Repair the lowest endurance allies, the basic recovery power is
300 , this effect is affected by its own durability
Firepower boost (passive)
Increase the
energy value
of our lowest energy unit by
250
Deep sea

Kuroshio Deep Sea Awakening Essex Lie Information

Codename | Essex |
Ship type | Aircraft carrier |
Painter | RainLan |
CV |
Body performance
Initial value
durable | 2268 | Shelling | |
Air raid | 137 | Lightning strike | |
Armor | 61 | air defense | 61 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 216 | Fire control | twenty one |
skill
Against bombing (active) | Attack the entire army, causing 180% air strike damage |
Combat air strike (passive) | Summon combat aircraft to carry out regular air strikes against the enemy forces ahead |
Air Force Harassment (Passive) | Attack the last 2 enemy forces, causing 275% air strike damage |
Weakness exposure (passive) | Launch an attack on the nearest enemy, causing 350% air strike damage and reducing its air defense attributes by 60% for 6 seconds |
Deep sea


Codename
Athletic god
Ship type
Aircraft carrier
Painter
SAM
CV
Ozora Naomi
Body performance
Initial value
Initial value
durable
2310
Shelling
Air raid
139
Lightning strike
Armor
62
air defense
62
Maneuver
5%
Crit
5%
Damage pipe
220
Fire control
twenty two
Durable 2310 shelling
Air Strike 139 Lightning Strike
Armor 62 Air Defense 62
Mobility 5% Crit 5%
Damage control 220 Fire control 22
skill
Combined attack (active)
Attack all enemy forces, causing
180% air strike damage
Combat air strike (passive)
Summon combat aircraft to carry out regular air strikes against the enemy forces ahead
Electromagnetic defense array (passive)
Release the shield to protect the units in it, which can absorb a certain amount of enemy bullet damage
Enthusiastic command (passive)
Increases the
air strike attribute of the
whole army by
50% for
6 seconds
Deep sea

Kuroshio Deep Sea Awakening Fuso Lie Information

Codename | Fuso |
Ship type | Battle |
Painter | saberiii |
CV | Asakawa Yu |
Body performance
Initial value
durable | 2289 | Shelling | 138 |
Air raid | Lightning strike | ||
Armor | 61 | air defense | 61 |
Maneuver | 5% | Crit | 5% |
Damage pipe | 218 | Fire control | twenty one |
skill
Super large barrage (active) | Attack all enemy forces, causing 180% shelling damage |
Stable shelling (passive) | Use artillery to conduct conventional artillery bombardment on all enemy forces |
Large Barrage (Passive) | Launch an attack on the last 3 enemy forces, causing 205% shelling damage |
